Usage Statistics for ryan-companies.com

Summary Period: November 2007
Generated 13-Nov-2007 00:02 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2007
Total Hits 206
Total Files 149
Total Pages 128
Total Visits 66
Total KBytes 4466
Total Unique Sites 38
Total Unique URLs 73
Total Unique Referrers 27
Total Unique User Agents 14
. Avg Max
Hits per Hour 0 85
Hits per Day 17 97
Files per Day 12 85
Pages per Day 10 58
Visits per Day 5 9
KBytes per Day 372 3571
Hits by Response Code
Code 200 - OK 149
Code 304 - Not Modified 7
Code 403 - Forbidden 5
Code 404 - Not Found 45

Daily usage for November 2007

Daily Statistics for November 2007
Day Hits Files Pages Visits Sites KBytes
1 4 1.94% 4 2.68% 4 3.12% 4 6.06% 1 2.63% 0 0.00%
2 9 4.37% 5 3.36% 6 4.69% 6 9.09% 3 7.89% 43 0.95%
3 7 3.40% 5 3.36% 5 3.91% 5 7.58% 6 15.79% 7 0.16%
4 12 5.83% 6 4.03% 7 5.47% 7 10.61% 9 23.68% 11 0.26%
5 97 47.09% 85 57.05% 58 45.31% 9 13.64% 8 21.05% 3571 79.96%
6 26 12.62% 15 10.07% 19 14.84% 8 12.12% 7 18.42% 128 2.86%
7 5 2.43% 2 1.34% 3 2.34% 3 4.55% 3 7.89% 11 0.24%
8 9 4.37% 7 4.70% 4 3.12% 4 6.06% 2 5.26% 333 7.46%
9 3 1.46% 0 0.00% 1 0.78% 1 1.52% 2 5.26% 0 0.00%
10 11 5.34% 7 4.70% 5 3.91% 5 7.58% 5 13.16% 140 3.14%
11 11 5.34% 6 4.03% 8 6.25% 6 9.09% 6 15.79% 111 2.48%
12 12 5.83% 7 4.70% 8 6.25% 8 12.12% 7 18.42% 111 2.49%

Hourly usage for November 2007

Hourly Statistics for November 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 0 1 0.49% 0 1 0.67% 0 1 0.78% 9 105 2.34%
2 0 3 1.46% 0 3 2.01% 0 3 2.34% 10 118 2.63%
3 0 8 3.88% 0 5 3.36% 0 5 3.91% 1 12 0.27%
4 0 1 0.49% 0 1 0.67% 0 1 0.78% 0 0 0.00%
5 0 2 0.97% 0 1 0.67% 0 1 0.78% 0 0 0.00%
6 0 4 1.94% 0 2 1.34% 0 2 1.56% 0 5 0.11%
7 1 12 5.83% 0 6 4.03% 0 4 3.12% 19 224 5.01%
8 7 88 42.72% 6 75 50.34% 4 51 39.84% 250 2996 67.09%
9 0 2 0.97% 0 1 0.67% 0 1 0.78% 0 1 0.02%
10 0 4 1.94% 0 3 2.01% 0 3 2.34% 9 105 2.35%
11 0 3 1.46% 0 3 2.01% 0 2 1.56% 1 14 0.30%
12 1 18 8.74% 1 13 8.72% 1 15 11.72% 21 249 5.57%
13 0 3 1.46% 0 2 1.34% 0 3 2.34% 0 2 0.04%
14 0 5 2.43% 0 3 2.01% 0 4 3.12% 1 8 0.17%
15 0 9 4.37% 0 6 4.03% 0 6 4.69% 27 327 7.32%
16 0 6 2.91% 0 6 4.03% 0 3 2.34% 18 212 4.74%
17 0 3 1.46% 0 2 1.34% 0 3 2.34% 0 2 0.04%
18 0 3 1.46% 0 1 0.67% 0 1 0.78% 1 10 0.22%
19 0 3 1.46% 0 2 1.34% 0 2 1.56% 1 8 0.17%
20 0 9 4.37% 0 3 2.01% 0 5 3.91% 0 2 0.06%
21 0 8 3.88% 0 2 1.34% 0 4 3.12% 1 9 0.20%
22 0 6 2.91% 0 5 3.36% 0 4 3.12% 5 56 1.25%
23 0 5 2.43% 0 3 2.01% 0 4 3.12% 0 4 0.10%

Top 30 of 73 Total URLs
# Hits KBytes URL
1 32 15.53% 24 0.55% /
2 9 4.37% 34 0.76% /biotech/
3 9 4.37% 88 1.96% /stats/
4 7 3.40% 4 0.08% /XYIZNWSK/
5 6 2.91% 558 12.49% /stats/usage_200710.html
6 4 1.94% 10 0.22% /biotech/science-research/
7 4 1.94% 279 6.24% /stats/usage_200711.html
8 3 1.46% 8 0.18% /biotech/partners/
9 3 1.46% 326 7.31% /stats/usage_200706.html
10 2 0.97% 11 0.26% /biotech/about/
11 2 0.97% 16 0.36% /biotech/about/edison.html
12 2 0.97% 4 0.10% /stats/ctry_usage_200706.png
13 2 0.97% 6 0.14% /stats/daily_usage_200504.png
14 2 0.97% 7 0.15% /stats/daily_usage_200609.png
15 2 0.97% 7 0.17% /stats/daily_usage_200612.png
16 2 0.97% 7 0.16% /stats/daily_usage_200706.png
17 2 0.97% 7 0.16% /stats/daily_usage_200707.png
18 2 0.97% 4 0.09% /stats/hourly_usage_200706.png
19 2 0.97% 6 0.13% /stats/usage.png
20 2 0.97% 208 4.65% /stats/usage_200511.html
21 2 0.97% 110 2.47% /stats/usage_200601.html
22 2 0.97% 209 4.69% /stats/usage_200603.html
23 2 0.97% 213 4.76% /stats/usage_200702.html
24 2 0.97% 109 2.45% /stats/usage_200703.html
25 1 0.49% 6 0.13% /biotech/partners/state.html
26 1 0.49% 13 0.29% /biotech/science-research/davidwight.html
27 1 0.49% 1 0.02% /biotech/styles.css
28 1 0.49% 2 0.05% /stats/ctry_usage_200609.png
29 1 0.49% 2 0.05% /stats/ctry_usage_200610.png
30 1 0.49% 2 0.05% /stats/ctry_usage_200612.png

Top 10 of 73 Total URLs By KBytes
# Hits KBytes URL
1 6 2.91% 558 12.49% /stats/usage_200710.html
2 3 1.46% 326 7.31% /stats/usage_200706.html
3 4 1.94% 279 6.24% /stats/usage_200711.html
4 2 0.97% 213 4.76% /stats/usage_200702.html
5 2 0.97% 209 4.69% /stats/usage_200603.html
6 2 0.97% 208 4.65% /stats/usage_200511.html
7 2 0.97% 110 2.47% /stats/usage_200601.html
8 2 0.97% 109 2.45% /stats/usage_200703.html
9 1 0.49% 109 2.44% /stats/usage_200705.html
10 1 0.49% 109 2.44% /stats/usage_200701.html

Top 10 of 16 Total Entry Pages
# Hits Visits URL
1 32 15.53% 26 40.62% /
2 9 4.37% 6 9.38% /biotech/
3 9 4.37% 6 9.38% /stats/
4 7 3.40% 5 7.81% /XYIZNWSK/
5 6 2.91% 5 7.81% /stats/usage_200710.html
6 4 1.94% 3 4.69% /stats/usage_200711.html
7 3 1.46% 2 3.12% /biotech/partners/
8 4 1.94% 2 3.12% /biotech/science-research/
9 3 1.46% 2 3.12% /stats/usage_200706.html
10 2 0.97% 1 1.56% /biotech/about/edison.html

Top 10 of 17 Total Exit Pages
# Hits Visits URL
1 32 15.53% 24 38.10% /
2 9 4.37% 7 11.11% /stats/
3 9 4.37% 6 9.52% /biotech/
4 6 2.91% 5 7.94% /stats/usage_200710.html
5 7 3.40% 4 6.35% /XYIZNWSK/
6 4 1.94% 3 4.76% /stats/usage_200711.html
7 3 1.46% 2 3.17% /biotech/partners/
8 4 1.94% 2 3.17% /biotech/science-research/
9 3 1.46% 2 3.17% /stats/usage_200706.html
10 2 0.97% 1 1.59% /biotech/about/edison.html

Top 30 of 38 Total Sites
# Hits Files KBytes Visits Hostname
1 85 41.26% 74 49.66% 2995 67.06% 1 1.52% 38.105.83.10
2 35 16.99% 14 9.40% 690 15.46% 21 31.82% 66.249.72.80
3 13 6.31% 10 6.71% 21 0.47% 1 1.52% 69.36.158.37
4 7 3.40% 7 4.70% 0 0.00% 7 10.61% 82.208.62.118
5 5 2.43% 0 0.00% 0 0.00% 0 0.00% 68.142.212.186
6 5 2.43% 0 0.00% 0 0.00% 0 0.00% 74.6.20.22
7 5 2.43% 4 2.68% 117 2.61% 1 1.52% 80.230.0.105
8 4 1.94% 4 2.68% 117 2.61% 1 1.52% 76.101.105.105
9 3 1.46% 2 1.34% 13 0.28% 1 1.52% 64.33.173.237
10 3 1.46% 0 0.00% 0 0.00% 0 0.00% 74.6.19.123
11 3 1.46% 0 0.00% 0 0.00% 0 0.00% 74.6.28.28
12 2 0.97% 2 1.34% 218 4.88% 2 3.03% 121.183.234.25
13 2 0.97% 1 0.67% 1 0.02% 1 1.52% 216.145.5.42
14 2 0.97% 1 0.67% 1 0.02% 1 1.52% 38.113.181.195
15 2 0.97% 2 1.34% 13 0.28% 1 1.52% 64.118.1.234
16 2 0.97% 1 0.67% 1 0.02% 1 1.52% 64.246.165.190
17 2 0.97% 2 1.34% 2 0.04% 2 3.03% 74.6.23.223
18 2 0.97% 2 1.34% 5 0.11% 2 3.03% 74.6.24.225
19 2 0.97% 2 1.34% 19 0.44% 2 3.03% 74.6.24.81
20 2 0.97% 2 1.34% 2 0.04% 2 3.03% 74.6.26.165
21 2 0.97% 2 1.34% 8 0.17% 2 3.03% 74.6.28.116
22 2 0.97% 2 1.34% 2 0.04% 2 3.03% 74.6.28.135
23 1 0.49% 1 0.67% 109 2.44% 1 1.52% 12.202.96.30
24 1 0.49% 1 0.67% 109 2.44% 1 1.52% 12.206.26.156
25 1 0.49% 1 0.67% 12 0.28% 1 1.52% 125.250.30.82
26 1 0.49% 1 0.67% 1 0.02% 1 1.52% 64.182.124.212
27 1 0.49% 1 0.67% 1 0.02% 1 1.52% 72.44.57.55
28 1 0.49% 0 0.00% 0 0.00% 0 0.00% 74.6.19.121
29 1 0.49% 1 0.67% 1 0.02% 1 1.52% 74.6.23.118
30 1 0.49% 1 0.67% 1 0.02% 1 1.52% 74.6.23.157

Top 10 of 38 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 85 41.26% 74 49.66% 2995 67.06% 1 1.52% 38.105.83.10
2 35 16.99% 14 9.40% 690 15.46% 21 31.82% 66.249.72.80
3 2 0.97% 2 1.34% 218 4.88% 2 3.03% 121.183.234.25
4 4 1.94% 4 2.68% 117 2.61% 1 1.52% 76.101.105.105
5 5 2.43% 4 2.68% 117 2.61% 1 1.52% 80.230.0.105
6 1 0.49% 1 0.67% 109 2.44% 1 1.52% 12.202.96.30
7 1 0.49% 1 0.67% 109 2.44% 1 1.52% 12.206.26.156
8 13 6.31% 10 6.71% 21 0.47% 1 1.52% 69.36.158.37
9 2 0.97% 2 1.34% 19 0.44% 2 3.03% 74.6.24.81
10 2 0.97% 2 1.34% 13 0.28% 1 1.52% 64.118.1.234

Top 27 of 27 Total Referrers
# Hits Referrer
1 95 46.12% - (Direct Request)
2 12 5.83% http://www.ryan-companies.com/stats/
3 10 4.85% http://www.ryan-companies.com/biotech/
4 8 3.88% http://www.ryan-companies.com/stats/usage_200609.html
5 7 3.40% http://lunopark.net
6 7 3.40% http://www.ryan-companies.com/stats/usage_200612.html
7 7 3.40% http://www.ryan-companies.com/stats/usage_200706.html
8 6 2.91% http://ryan-companies.com/stats/usage_200706.html
9 6 2.91% http://www.ryan-companies.com/stats/usage_200504.html
10 6 2.91% http://www.ryan-companies.com/stats/usage_200610.html
11 6 2.91% http://www.ryan-companies.com/stats/usage_200707.html
12 4 1.94% http://optrendgo.com/
13 4 1.94% http://www.ryan-companies.com/
14 3 1.46% http://www.google.com/search
15 3 1.46% http://www.ryan-companies.com/stats/usage_200703.html
16 3 1.46% http://www.ryan-companies.com/stats/usage_200704.html
17 2 0.97% http://ryan-companies.com/stats/
18 2 0.97% http://www.ryan-companies.com/biotech/about/index.html
19 2 0.97% http://www.ryan-companies.com/stats/usage_200701.html
20 2 0.97% http://www.ryan-companies.com/stats/usage_200709.html
21 2 0.97% http://www.ryan-companies.com/stats/usage_200710.html
22 2 0.97% http://www.ryan-companies.com/stats/usage_200711.html
23 2 0.97% http://www.whois.sc/
24 2 0.97% http://www.whois.sc/ryan-companies.com
25 1 0.49% http://majestic12.co.uk/bot.php
26 1 0.49% http://www.ryan-companies.com/stats/usage_200702.html
27 1 0.49% http://www.ryan-companies.com/stats/usage_200708.html

Top 2 of 2 Total Search Strings
# Hits Search String
1 2 66.67% ryan companies.com
2 1 33.33% ryan companies biotechnology

Top 14 of 14 Total User Agents
# Hits User Agent
1 85 41.26% Mozilla/4.0 (compatible; MSIE 6.0; Windows XP)
2 35 16.99% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
3 34 16.50% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
4 13 6.31% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.7.12; ips-agent)
5 8 3.88% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
6 5 2.43% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
7 5 2.43% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
8 5 2.43% Yahoo-MMCrawler/3.x (mms dash mmcrawler dash support at yahoo
9 4 1.94% Mozilla/4.0 (compatible; MSIE 6.0; MSN 2.5; Windows 98; sbcyd
10 4 1.94% SurveyBot/2.3 (Whois Source)
11 3 1.46% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
12 2 0.97% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
13 2 0.97% Mozilla/5.0 (compatible; MJ12bot/v1.2.1; http://www.majestic1
14 1 0.49% Mozilla/5.0

Usage by Country for November 2007

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 206 100.00% 149 100.00% 4466 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01